<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitaloon at MicroShaft &#187; Poll</title>
	<atom:link href="http://diack.co.uk/fitaloon/category/politics/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://diack.co.uk/fitaloon</link>
	<description>Blogging from Deep in Aberdeenshire.</description>
	<lastBuildDate>Thu, 27 May 2010 08:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ComRes Poll give Tories Lead in ALL regions.</title>
		<link>http://diack.co.uk/fitaloon/2009/05/comres-poll-give-tories-lead-in-all-regions/</link>
		<comments>http://diack.co.uk/fitaloon/2009/05/comres-poll-give-tories-lead-in-all-regions/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:34:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Labour Ineptitude]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=797</guid>
		<description><![CDATA[ConHome reports new ComRes poll with Tory lead the same as last poll but both Labour and Tory down 5%. One significant point is that The Conservatives lead Labour among all regions and social groups – including Scotland. Further to the results of tonight&#8217;s BPIX poll for tomorrow&#8217;s Mail on Sunday, there is also tonight [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2009/05/comres-poll-give-tories-lead-in-all-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tory lead at 22% in new BPIX poll &#8211; Labour on 20%</title>
		<link>http://diack.co.uk/fitaloon/2009/05/tory-lead-at-22-in-new-bpix-poll-labour-on-20/</link>
		<comments>http://diack.co.uk/fitaloon/2009/05/tory-lead-at-22-in-new-bpix-poll-labour-on-20/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:05:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Labour Ineptitude]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=796</guid>
		<description><![CDATA[Remarkable figures in the new BPIX poll for tomorrow&#8217;s Mail on Sunday. This is probably Labours lowest poll since proper polling began back in 1945. Gordon Brown whatever he says tomorrow in the News of the Screws has yet again been seen to be an appalling and dithering leader. On Westminster voting intention, the figures [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2009/05/tory-lead-at-22-in-new-bpix-poll-labour-on-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking ComRes Poll for Labour</title>
		<link>http://diack.co.uk/fitaloon/2009/04/shocking-comres-poll-for-labour/</link>
		<comments>http://diack.co.uk/fitaloon/2009/04/shocking-comres-poll-for-labour/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:27:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Labour Ineptitude]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=756</guid>
		<description><![CDATA[A ComRes poll in tomorrows Independent will show the followingCON 45(+5) LAB 26(-2) LD 17(-1) What more is there really to say. Labour are falling apart at the seams. The Lib Dems who you think would manage something better are also dropping. The Tories are looking forward to a massive majority based on these polls. [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2009/04/shocking-comres-poll-for-labour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ComRes report record Tory lead</title>
		<link>http://diack.co.uk/fitaloon/2008/06/comres-report-record-tory-lead/</link>
		<comments>http://diack.co.uk/fitaloon/2008/06/comres-report-record-tory-lead/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:58:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=619</guid>
		<description><![CDATA[Comres has Tories on 46 Labour on 25% and Libs on 18%. Lead of 21%. Mike Smithson on PB.Com says A key element in the detail and one of the reasons why the poll is so good for Cameron’s party is that 74 per cent of Tory supporters say they are “absolutely certain” to vote. [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2008/06/comres-report-record-tory-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories at record 20-year high in ICM Poll in Guardian</title>
		<link>http://diack.co.uk/fitaloon/2008/06/tories-at-record-20-year-high-in-icm-poll-in-guardian/</link>
		<comments>http://diack.co.uk/fitaloon/2008/06/tories-at-record-20-year-high-in-icm-poll-in-guardian/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:02:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Labour Ineptitude]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=608</guid>
		<description><![CDATA[According to the ICM poll in the Guardian Gordon Brown faces a damning verdict from voters ahead of his first anniversary in power. It suggests that his prime ministership has been a disappointment: 74% of those questioned say that he has been a change for the worse compared with Tony Blair, and only 24% think [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2008/06/tories-at-record-20-year-high-in-icm-poll-in-guardian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jonah Brown hits New Low</title>
		<link>http://diack.co.uk/fitaloon/2008/05/jonah-brown-hits-new-low/</link>
		<comments>http://diack.co.uk/fitaloon/2008/05/jonah-brown-hits-new-low/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:26:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Jonah Brown]]></category>
		<category><![CDATA[Labour Ineptitude]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=542</guid>
		<description><![CDATA[I don&#8217;t often post on Polls but this one makes for some interesting reading if you are not a Labour supporter (and there are now fewer of them than ever). In just one short year our &#8220;Jonah&#8221; has taken a Labour party to it&#8217;s lowest level of support since polling began. A superb achievement that [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2008/05/jonah-brown-hits-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Feartie trails Tories by biggest deficit in 15 Years</title>
		<link>http://diack.co.uk/fitaloon/2007/10/big-feartie-trails-tories-by-biggest-deficit-in-15-years/</link>
		<comments>http://diack.co.uk/fitaloon/2007/10/big-feartie-trails-tories-by-biggest-deficit-in-15-years/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 21:54:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Big Feartie]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=426</guid>
		<description><![CDATA[The big Feartie will be in more trouble now as his Government goes from bad to worse. he is now presiding over a government with the biggest deficit to the Tories in 15 years. The last time the Tory lead was this high was before Black Wednesday, which says much for his leadership and &#8220;Vision&#8221;. [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2007/10/big-feartie-trails-tories-by-biggest-deficit-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go forth and Vote!</title>
		<link>http://diack.co.uk/fitaloon/2007/05/go-forth-and-vote/</link>
		<comments>http://diack.co.uk/fitaloon/2007/05/go-forth-and-vote/#comments</comments>
		<pubDate>Wed, 02 May 2007 23:24:00 +0000</pubDate>
		<dc:creator>fitaloon</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=325</guid>
		<description><![CDATA[How to vote in West Aberdeenshire and Kincardine The Herald has published details of a Telegraph poll by YouGov perhaps the only poll that forecast the last elections results in Scotland accurately. According to the Herald A YouGov poll for The Daily Telegraph today gives the SNP a six-point lead over Labour in the constituency [...]]]></description>
		<wfw:commentRss>http://diack.co.uk/fitaloon/2007/05/go-forth-and-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
