<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottish Elections ruined by vote problems</title>
	<atom:link href="http://diack.co.uk/fitaloon/2007/05/scottish-elections-ruined-by-vote-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://diack.co.uk/fitaloon/2007/05/scottish-elections-ruined-by-vote-problems/</link>
	<description>Blogging from Deep in Aberdeenshire.</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:44:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ChrisD</title>
		<link>http://diack.co.uk/fitaloon/2007/05/scottish-elections-ruined-by-vote-problems/comment-page-1/#comment-144</link>
		<dc:creator>ChrisD</dc:creator>
		<pubDate>Sun, 06 May 2007 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=338#comment-144</guid>
		<description>Anon, there are so many people to blame and so many ways for them to try and &quot;shift&quot; responsibility.&lt;br/&gt;No use cherry picking part of the first ballot as being the worse offender, it was just the starting point for a lot of confused voters and many went on to compound their mistake else where whilst voting. I don&#039;t think that an increase to 2% spoilt ballots on the STV  is any more acceptable than 5% for Holyrood.</description>
		<content:encoded><![CDATA[<p>Anon, there are so many people to blame and so many ways for them to try and &#8220;shift&#8221; responsibility.<br />No use cherry picking part of the first ballot as being the worse offender, it was just the starting point for a lot of confused voters and many went on to compound their mistake else where whilst voting. I don&#8217;t think that an increase to 2% spoilt ballots on the STV  is any more acceptable than 5% for Holyrood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://diack.co.uk/fitaloon/2007/05/scottish-elections-ruined-by-vote-problems/comment-page-1/#comment-138</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 May 2007 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://diack.co.uk/fitaloon/?p=338#comment-138</guid>
		<description>I couldn&#039;t leave your (quite right) rant about this farce go slightly unquestioned....&lt;br/&gt;&lt;br/&gt;The Scottish Exec were responsible for holding the council elections on the same day - elections which seem to have worked OK with &#039;only&#039; 2-3% spoilt papers.&lt;br/&gt;&lt;br/&gt;The &lt;b&gt;real&lt;/b&gt; responsibility lies with the Scotland Office, who brought in this 1 paper, 2 votes crap that seems to have stuffed everything up.  Dougie &quot;Pan Drops&quot; Alexander has disappeared since this all started.  I wonder why?</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t leave your (quite right) rant about this farce go slightly unquestioned&#8230;.</p>
<p>The Scottish Exec were responsible for holding the council elections on the same day &#8211; elections which seem to have worked OK with &#8216;only&#8217; 2-3% spoilt papers.</p>
<p>The <b>real</b> responsibility lies with the Scotland Office, who brought in this 1 paper, 2 votes crap that seems to have stuffed everything up.  Dougie &#8220;Pan Drops&#8221; Alexander has disappeared since this all started.  I wonder why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
